| Preço do token | — | — | $0.0000000001613 | — |
| Variação 24h | — | — | — | — |
| Cap. de mercado | — | — | $3.4K | — |
| TVL | — | $976.9MDefiLlama | $34.3MDefiLlama | — |
| Rank MCap | — | #69 | #3938 | — |
| Total levantado | — | $96.5M | $1.51B | — |
| Fundado | — | 2023 | 2024 | — |
| Estágio | — | — | — | — |
| X / Twitter | 110K | 270 | 7K | 110K |
| Estrelas do GitHub | 6 | — | 74 | 6 |
| Redes | arbitrumbaseblast | ethereumplumesolana | arbitrumbasebnb-chain | arbitrumbaseblast |
| Tags | Ativos Tokenizados, Ecossistema Arbitrum, Ecossistema Ethereum | DeFi, RWA, DeFi | Layer2, Infraestrutura, MEME | Ativos Tokenizados, Ecossistema Arbitrum, Ecossistema Ethereum |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
BOB
BOB is a Bitcoin EVM Layer 2 that combines Bitcoin's proof-of-work security with Ethereum's rollup connectivity. It enables smart contracts and DeFi on Bitcoin while bridging to the Ethereum ecosystem.



