| Preço do token | $0.000492 | $0.3459 | $11.1 | $2.52 |
| Variação 24h | ▲ 1.47% | ▲ 6.38% | ▲ 0.00% | ▲ 3.64% |
| Cap. de mercado | $609.8K | $1.69B | $965.9M | $1.57B |
| TVL | — | $3.66BDefiLlama | $977.1MDefiLlama | $2.80BDefiLlama |
| Rank MCap | #3325 | #48 | #70 | #51 |
| Total levantado | — | $56.0M | $96.5M | $177.0M |
| Fundado | 2021 | 2021 | 2023 | 2018 |
| Estágio | — | — | — | — |
| X / Twitter | 18 | 370K | 270 | 1.5M |
| Estrelas do GitHub | 0 | 32 | — | 5K |
| Redes | basesolana | aptosarbitrumavalanche | ethereumplumesolana | 0garbitrumavalanche |
| Tags | DeFi, RWA, Imobiliário | DeFi, Gestão de Ativos, RWA | DeFi, RWA, DeFi | DEX, DeFi, DeFi |
Tokenização para investimentos imobiliários
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Dexalot is a non-custodial, omni-chain order book DEX that operates on its own app-specific chain, enabling users to deposit from and withdraw to multiple networks. It offers zero slippage and near zero gas fees, making it a unique cross-chain trading solution.



