| Preço do token | — | — | — | — |
| Varia ção 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | $3.63BDefiLlama | $976.9MDefiLlama | — |
| Rank MCap | #3066 | #47 | #69 | #6625 |
| Total levantado | — | $56.0M | $96.5M | — |
| Fundado | 2023 | 2021 | 2023 | — |
| Estágio | — | — | — | — |
| X / Twitter | 63K | 370K | 270 | 0 |
| Estrelas do GitHub | — | 32 | — | — |
| Redes | solana | aptosarbitrumavalanche | ethereumplumesolana | ethereumsolana |
| Tags | RWA, Ecossistema Solana, Ativos do Mundo Real (RWA) | DeFi, Gestão de Ativos, RWA | DeFi, RWA, DeFi | Ecossistema Solana, Ecossistema Pump.fun, Ecossistema Solana |
InterCellar
Soluções blockchain para vinhos
Ondo Finance
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



