| Preço do token | — | $121.29 | $11.1 | — |
| Variação 24h | — | ▲ 0.02% | ▲ 0.00% | — |
| Cap. de mercado | — | $5.9K | $969.4M | — |
| TVL | — | — | $977.1MDefiLlama | $34.4MDefiLlama |
| Rank MCap | #507 | #10610 | #70 | #3962 |
| Total levantado | — | — | $96.5M | $1.51B |
| Fundado | — | — | 2023 | 2024 |
| Estágio | — | — | — | — |
| X / Twitter | 368K | 372K | 270 | 7K |
| Estrelas do GitHub | — | — | — | 74 |
| Redes | bnb-chainethereumsolana | bnb-chainethereumsolana | ethereumplumesolana | arbitrumbasebnb-chain |
| Tags | Ativos Tokenizados, Ecossistema BNB Chain, Ecossistema Solana | Ativos Tokenizados, Ecossistema BNB Chain, Ecossistema Solana | DeFi, RWA, DeFi | Layer2, Infraestrutura, MEME |
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
BOB is a Bitcoin EVM Layer 2 that combines Bitcoin's proof-of-work security with Ethereum's rollup connectivity. It enables smart contracts and DeFi on Bitcoin while bridging to the Ethereum ecosystem.



