| Preço do token | $1.11 | $0.337 | $11.1 | $2.54 |
| Variação 24h | ▲ 0.00% | ▲ 1.60% | ▲ 0.00% | ▲ 4.66% |
| Cap. de mercado | $865.4M | $1.64B | $969.4M | $1.58B |
| TVL | — | $3.66BDefiLlama | $977.1MDefiLlama | $2.80BDefiLlama |
| Rank MCap | #74 | #48 | #70 | #51 |
| Total levantado | — | $56.0M | $96.5M | $177.0M |
| Fundado | 2025 | 2021 | 2023 | 2018 |
| Estágio | — | — | — | — |
| X / Twitter | 1K | 370K | 270 | 1.5M |
| Estrelas do GitHub | 209 | 32 | — | 5K |
| Redes | avalanchebasemonad | aptosarbitrumavalanche | ethereumplumesolana | 0garbitrumavalanche |
| Tags | DeFi, RWA, Ativos Tokenizados | DeFi, Gestão de Ativos, RWA | DeFi, RWA, DeFi | DEX, DeFi, DeFi |
Protocolo de finanças de frete RWA
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Dexalot is a non-custodial, omni-chain order book DEX that operates on its own app-specific chain, enabling users to deposit from and withdraw to multiple networks. It offers zero slippage and near zero gas fees, making it a unique cross-chain trading solution.



