| Preço do token | — | — | — | — |
| Variação 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | $621.3KDefiLlama | $3.66BDefiLlama | $2.80BDefiLlama | $977.1MDefiLlama |
| Rank MCap | #8624 | #48 | #51 | #70 |
| Total levantado | — | $56.0M | $177.0M | $96.5M |
| Fundado | — | 2021 | 2018 | 2023 |
| Estágio | — | — | — | — |
| X / Twitter | 170K | 370K | 1.5M | 270 |
| Estrelas do GitHub | — | 32 | 5K | — |
| Redes | arbitrumbnb-chainpolygon | aptosarbitrumavalanche | 0garbitrumavalanche | ethereumplumesolana |
| Tags | DeFi, RWA, Imobiliário | DeFi, Gestão de Ativos, RWA | DEX, DeFi, DeFi | DeFi, RWA, DeFi |
Trazendo o Mercado Imobiliário para a Blockchain
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
Dexalot is a non-custodial, omni-chain order book DEX that operates on its own app-specific chain, enabling users to deposit from and withdraw to multiple networks. It offers zero slippage and near zero gas fees, making it a unique cross-chain trading solution.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



