| Preço do token | — | — | — | — |
| Variação 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | $2.4MDefiLlama | — | — |
| Rank MCap | — | #2099 | #515 | — |
| Total levantado | — | — | — | — |
| Fundado | — | 2023 | — | — |
| Estágio | — | — | — | — |
| X / Twitter | 9K | 6K | 104K | 194K |
| Estrelas do GitHub | — | 16 | 533 | 20 |
| Redes | gravity | solana | arbitrumethereumfraxtal | bnb-chain |
| Tags | Tokens de Staking Líquido, Ecossistema Gravity Alpha, Stablecoin com Rendimento | Stablecoin Algorítmica, Ecossistema Solana, Ativos do Mundo Real (RWA) | Ecossistema Arbitrum, Tokens de Staking Líquido, Ecossistema Ethereum | Ecossistema BNB Chain, Tokens de Staking Líquido, Stablecoin com Rendimento |
International Stable Currency
International Stable Currency (ISC) is a yield-bearing flatcoin pegged to a basket of real-world assets like gold, bonds, and t-bills. It aims to protect purchasing power and bring inflation-resistant money to crypto, backed by deep liquidity from RWAs on Solana.



