| Preço do token | — | $0.3223 | — | — |
| Variação 24h | — | ▼ 8.86% | — | — |
| Cap. de mercado | — | $1.57B | — | — |
| TVL | — | $3.63BDefiLlama | $976.9MDefiLlama | $99.3MDefiLlama |
| Rank MCap | — | #47 | #69 | #895 |
| Total levantado | — | $56.0M | $96.5M | $18.5M |
| Fundado | — | 2021 | 2023 | 2022 |
| Estágio | — | — | — | — |
| X / Twitter | — | 370K | 270 | 111K |
| Estrelas do GitHub | — | 32 | — | — |
| Redes | — | aptosarbitrumavalanche | ethereumplumesolana | basebnb-chainethereum |
| Tags | RWA | DeFi, Gestão de Ativos, RWA | DeFi, RWA, DeFi | RWA, Protocolo de Stablecoin, DeFi |
Tokenization platform
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Usual is a decentralized finance protocol centered on USD0, a stablecoin that acts as a liquid deposit token. It redistributes value generated by users through a revenue-based token, USUAL, allowing users to earn yields while gaining exposure to the protocol's growth.



