| Preço do token | — | — | — | — |
| Variação 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | $14.5MDefiLlama | $2.4MDefiLlama | — |
| Rank MCap | #2043 | #2319 | #2087 | #3715 |
| Total levantado | — | — | — | — |
| Fundado | — | — | 2023 | 2024 |
| Estágio | — | — | — | — |
| X / Twitter | 15K | 29K | 6K | 3K |
| Estrelas do GitHub | — | — | 16 | 0 |
| Redes | hyperliquid | hyperliquid | solana | hyperliquid |
| Tags | Ecossistema HyperEVM, Stablecoin com Rendimento | DEX, DeFi, Exchange Descentralizado (DEX) | Stablecoin Algorítmica, Ecossistema Solana, Ativos do Mundo Real (RWA) | DeFi, Protocolo de Stablecoin, Stablecoins |
HyperSwap
Hyperswap is a decentralized exchange on HyperLiquid L1 that enables token swaps, liquidity management, and easy token launches. It incentivizes liquidity providers through revenue buybacks and rewards, playing a key role in the HyperEVM ecosystem.
International Stable Currency
International Stable Currency (ISC) is a yield-bearing flatcoin pegged to a basket of real-world assets like gold, bonds, and t-bills. It aims to protect purchasing power and bring inflation-resistant money to crypto, backed by deep liquidity from RWAs on Solana.
Hyperstable
Protocolo de Stablecoin Sobrecollateralizada



