| Preço do token | — | — | $0.0000000001613 | — |
| Variação 24h | — | — | — | — |
| Cap. de mercado | — | — | $3.4K | — |
| TVL | — | $1.56BDefiLlama | $34.3MDefiLlama | $740.2KDefiLlama |
| Rank MCap | #3274 | #133 | #3938 | #3320 |
| Total levantado | — | $5.0M | $1.51B | — |
| Fundado | — | — | 2024 | — |
| Estágio | — | — | — | — |
| X / Twitter | 1K | 386K | 7K | 3K |
| Estrelas do GitHub | 1 | 1K | 74 | 83 |
| Redes | ethereumfantombase | stablex-layersonic | solanabasearbitrum | fantompolygonbnb-chain |
| Tags | Finanças Descentralizadas (DeFi), Yield Farming, Ecossistema Polygon | Infraestrutura, Pagamento, Carteira | Layer2, Infraestrutura, MEME | Ferramentas NFT, Ferramentas, Gestão de Ativos |
Curve is a decentralized exchange (DEX) on Ethereum that specializes in efficient stablecoin trading using a unique automated market maker (AMM) design. It minimizes slippage and fees for stable assets, making it a cornerstone of DeFi liquidity. The protocol also powers yield strategies and cross-chain swaps via its integrated pools.
BOB is a Bitcoin EVM Layer 2 that combines Bitcoin's proof-of-work security with Ethereum's rollup connectivity. It enables smart contracts and DeFi on Bitcoin while bridging to the Ethereum ecosystem.
WAGMI encompasses two projects: a Solana meme token fostering community positivity and humor, and a multi-chain decentralized exchange on Sonic, Kava, Metis, IOTA EVM, zkSync Era, Ethereum, Base, zkLink, and Fantom that optimizes liquidity provision returns via advanced strategies and GMI mechanics.



