| Preço do token | — | — | — | — |
| Variação 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | $4.30BDefiLlama | $3.63BDefiLlama | $165.9MDefiLlama |
| Rank MCap | — | #260 | #47 | — |
| Total levantado | — | $121.8M | $56.0M | $21.5M |
| Fundado | 2022 | 2017 | 2021 | 2021 |
| Estágio | — | — | — | — |
| X / Twitter | — | 84K | 370K | 9K |
| Estrelas do GitHub | — | — | 32 | — |
| Redes | — | aptosarbitrumavalanche | aptosarbitrumavalanche | arbitrumbnb-chainethereum |
| Tags | CeFi, RWA, Valores Mobiliários Digitais | Valores Mobiliários Digitais, CeFi, RWA | DeFi, Gestão de Ativos, RWA | Valores Mobiliários Digitais, DeFi, RWA |
Moreliquid
Plataforma de Ativos Digitais
Securitize
Securitize is the platform behind tokenized CLO (Collateralized Loan Obligation) funds, giving investors digital access to institutional-grade, AAA-rated credit strategies. It simplifies investing in real-world assets with BNY custody and multi-chain issuance across Ethereum, BNB Chain, and TRON.
Ondo Finance
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
DigiFT
Soluções regulamentadas de finanças descentralizadas



