| Preço do token | — | — | — | — |
| Variação 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | $976.9MDefiLlama | — | — |
| Rank MCap | #12476 | #69 | #693 | #1298 |
| Total levantado | — | $96.5M | — | — |
| Fundado | — | 2023 | — | — |
| Estágio | — | — | — | — |
| X / Twitter | 168K | 270 | 168K | 168K |
| Estrelas do GitHub | — | — | — | — |
| Redes | ethereumplume | ethereumplumesolana | ethereumplume | ethereumplume |
| Tags | Ativos Tokenizados, Ecossistema Ethereum, Ativos do Mundo Real (RWA) | DeFi, RWA, DeFi | Ativos Tokenizados, Ecossistema Ethereum, Ativos do Mundo Real (RWA) | Ativos Tokenizados, Ecossistema Ethereum, Ativos do Mundo Real (RWA) |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



