| Preço do token | — | — | — | — |
| Variação 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | $977.1MDefiLlama | — | — |
| Rank MCap | — | #70 | #1123 | #1969 |
| Total levantado | — | $96.5M | — | — |
| Fundado | — | 2023 | — | — |
| Estágio | — | — | — | — |
| X / Twitter | 168K | 270 | 168K | 168K |
| Estrelas do GitHub | — | — | 26 | — |
| Redes | plume | ethereumplumesolana | ethereumplume | ethereumplume |
| Tags | Ativos do Mundo Real (RWA), Ecossistema Plume Network, Ecossistema Nest | DeFi, RWA, DeFi | Stablecoins, Yield Farming, Ecossistema Ethereum | Ativos do Mundo Real (RWA), Tokens de Rendimento, Ecossistema Plume Network |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



