| Preço do token | — | — | — | — |
| Variação 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | — | $209.7MDefiLlama | $2.4MDefiLlama |
| Rank MCap | #1329 | #3 | #1206 | #2087 |
| Total levantado | — | — | — | — |
| Fundado | — | — | — | 2023 |
| Estágio | — | — | — | — |
| X / Twitter | 34K | 569K | 123K | 6K |
| Estrelas do GitHub | 9 | — | — | 16 |
| Redes | — | aptosarbitrumavalanche | arbitrumbasebnb-chain | solana |
| Tags | Stablecoins, Stablecoin em USD, Ativos do Mundo Real (RWA) | Emissor de Stablecoin, CeFi, Stablecoins | DeFi, RWA, Stablecoins | Stablecoin Algorítmica, Ecossistema Solana, Ativos do Mundo Real (RWA) |
Tether is the company behind USDT, the largest stablecoin by market capitalization. It enables stable value transfers across multiple blockchain networks, providing liquidity and stability for cryptocurrency traders and decentralized applications. USDT is widely used for payments, trading, and as a store of value in the crypto ecosystem.
OpenEden provides 24/7 on-chain access to tokenized US Treasury securities for institutional investors and DAO treasuries. It is the first tokenized RWA issuer to receive a Moody's A-bf bond fund rating. The platform issues TBILL tokens and manages underlying assets with licensed custodians.
International Stable Currency (ISC) is a yield-bearing flatcoin pegged to a basket of real-world assets like gold, bonds, and t-bills. It aims to protect purchasing power and bring inflation-resistant money to crypto, backed by deep liquidity from RWAs on Solana.



