| Preço do token | $0.00009817 | $0.00001055 | $11.1 | $0.00139 |
| Variação 24h | ▲ 2.77% | ▲ 1.26% | ▲ 0.00% | ▼ 0.06% |
| Cap. de mercado | $1.1M | $20.9K | $969.4M | $2.5M |
| TVL | — | — | $977.1MDefiLlama | — |
| Rank MCap | #2790 | #7724 | #70 | #2067 |
| Total levantado | — | — | $96.5M | $2.8M |
| Fundado | — | — | 2023 | — |
| Estágio | — | — | — | — |
| X / Twitter | 10K | 5K | 270 | 154K |
| Estrelas do GitHub | 3 | 0 | — | — |
| Redes | bnb-chaincardano | basebnb-chainethereum | ethereumplumesolana | bitcoinbnb-chain |
| Tags | Ativos Tokenizados, Ecossistema BNB Chain, Ecossistema Cardano | Imóveis Tokenizados, Ativos Tokenizados, Ecossistema BNB Chain | DeFi, RWA, DeFi | RWA, Layer1, Infraestrutura |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
ALLO
Allo is a protocol that bridges Real World Assets (RWA) with Bitcoin, enabling tokenization and restaking of BTC-backed RWA on the BNB Chain. It aims to bring real-world value on-chain by combining Bitcoin's security with RWA yield opportunities.



