| Preço do token | — | — | — | — |
| Variação 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | $9.7MDefiLlama | $24.7KDefiLlama | — |
| Rank MCap | #2059 | #3969 | #384 | #3 |
| Total levantado | — | $1.51B | $1.2M | — |
| Fundado | — | 2024 | 2021 | — |
| Estágio | — | — | — | — |
| X / Twitter | 293 | 7K | 689K | 570K |
| Estrelas do GitHub | 0 | 74 | — | — |
| Redes | bittorrent-chainbnb-chainethereum | arbitrumbasebnb-chain | avalanchebaseethereum | aptosarbitrumavalanche |
| Tags | NFT, Ecossistema BNB Chain, Ecossistema Polygon | Layer2, Infraestrutura, MEME | NFT, Plataforma de Lançamento, NFT | Emissor de Stablecoin, CeFi, Stablecoins |
BOB is a multi-chain, multi-collateral stable token with optional privacy features, enabling private transfers via the zkBob application without requiring a Web3 wallet. It operates on Ethereum, Polygon, and Optimism, and is also building a Bitcoin EVM L2 secured by Bitcoin PoW.
SuperVerse is a cross-chain protocol that unifies gaming, DeFi, and AI under one interoperable ecosystem. Its native token $SUPER powers transactions, governance, and access to games and DeFi tools, while allowing anyone to deploy DeFi and NFT farms without code. The project aims to provide real utility across multiple chains with staking, buybacks, and sustainable yield.
Tether issues USDT, the most widely used stablecoin pegged to the US dollar, providing stable value transfer across multiple blockchain networks. It is essential for trading and DeFi as a digital dollar substitute.



