| Preço do token | — | — | $11.1 | — |
| Variação 24h | — | — | ▲ 0.00% | — |
| Cap. de mercado | — | — | $963.9M | — |
| TVL | — | $3.66BDefiLlama | $977.1MDefiLlama | $94.5KDefiLlama |
| Rank MCap | #3108 | #48 | #70 | #5209 |
| Total levantado | — | $56.0M | $96.5M | $4.5M |
| Fundado | — | 2021 | 2023 | 2021 |
| Estágio | — | — | — | — |
| X / Twitter | 23K | 370K | 270 | 411K |
| Estrelas do GitHub | — | 32 | — | — |
| Redes | solana | aptosarbitrumavalanche | ethereumplumesolana | basebnb-chainethereum |
| Tags | NFT, RWA, Ecossistema Solana | DeFi, Gestão de Ativos, RWA | DeFi, RWA, DeFi | Marketplace de NFT, Arte Digital, NFT |
NFT de Cultura Punk
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
LiveArt is an AI-powered RWAfi protocol that tokenizes blue-chip art, watches, cars, wine, and collectibles into programmable financial instruments. It enables fractional ownership, on-chain liquidity, and DeFi yield for investment-grade real-world assets, backed by Binance Labs and deployed across 17 chains.



