| Preço do token | — | — | — | — |
| Variação 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | $307.3KDefiLlama | $467.26DefiLlama | $38.3KDefiLlama |
| Rank MCap | — | #2534 | #6446 | #830 |
| Total levantado | — | $5.0M | $7.4M | — |
| Fundado | — | 2021 | 2021 | — |
| Estágio | — | — | — | — |
| X / Twitter | — | 103K | 245K | 802K |
| Estrelas do GitHub | — | 163 | — | 113 |
| Redes | — | aptosbnb-chainethereum | avalanchebasebnb-chain | arbitrumavalanchebase |
| Tags | Plataforma de Lançamento, Soluções de Financiamento On-Chain, Ferramentas | Soluções de Financiamento On-Chain, Ferramentas, Ferramentas | Loja de Aplicativos, Ferramentas, Ferramentas | Ferramentas, Plataforma de Lançamento, IA |
Rise
Solução completa de compliance e pagamentos para forças de trabalho globais
Streamflow
Streamflow is a token management platform providing distribution tools across Solana, Sui, and Aptos, including token vesting, locks, airdrops, and staking pools. It enables on-chain economies to automate incentive alignment and token distribution through smart contracts.
Magic Square
Magic Square is a community-driven Web3 app store that helps users discover and engage with vetted decentralized apps and games. It offers rewards, giveaways, and use-to-earn opportunities, powered by the SQR token on BNB Smart Chain. The platform aims to drive mainstream adoption of crypto and dApps.
ChainGPT
Infraestrutura de IA para Blockchain



