| Preço do token | — | $0.3223 | — | — |
| Variação 24h | — | ▼ 8.18% | — | — |
| Cap. de mercado | — | $1.57B | — | — |
| TVL | — | $3.63BDefiLlama | $976.9MDefiLlama | $4.30BDefiLlama |
| Rank MCap | #2945 | #47 | #69 | #260 |
| Total levantado | — | $56.0M | $96.5M | $121.8M |
| Fundado | 2021 | 2021 | 2023 | 2017 |
| Estágio | — | — | — | — |
| X / Twitter | 127K | 370K | 270 | 84K |
| Estrelas do GitHub | — | 32 | — | — |
| Redes | ethereumpolygon | aptosarbitrumavalanche | ethereumplumesolana | aptosarbitrumavalanche |
| Tags | RWA, Imóveis Tokenizados, Ativos Tokenizados | DeFi, Gestão de Ativos, RWA | DeFi, RWA, DeFi | Valores Mobiliários Digitais, CeFi, RWA |
Protocolo de Tokenização
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Securitize is the platform behind tokenized CLO (Collateralized Loan Obligation) funds, giving investors digital access to institutional-grade, AAA-rated credit strategies. It simplifies investing in real-world assets with BNY custody and multi-chain issuance across Ethereum, BNB Chain, and TRON.



