| Preço do token | $0.0000302 | $0.00975 | $0.0188 | $0.00035 |
| Variação 24h | ▼ 5.96% | ▼ 3.48% | ▼ 7.37% | ▼ 2.14% |
| Cap. de mercado | — | $671.8K | $51.8M | $350.8K |
| TVL | — | $12.5MDefiLlama | $7.61BDefiLlama | $7.8MDefiLlama |
| Rank MCap | — | #3255 | #431 | #3930 |
| Total levantado | — | $8.9M | — | $1.5M |
| Fundado | — | 2022 | 2024 | 2019 |
| Estágio | — | — | — | — |
| X / Twitter | 57K | 98K | 70K | — |
| Estrelas do GitHub | 21 | 52 | — | 0 |
| Redes | ergo | aptos | arbitrumavalanchebase | arbitrumavalanchebase |
| Tags | Finanças Descentralizadas (DeFi), Ecossistema Ergo, Emissor de Stablecoin | Protocolo de Stablecoin, DeFi, DeFi | Infraestrutura, Layer2, Finanças Descentralizadas (DeFi) | DeFi, Empréstimos, DEX |
Thala is a decentralized finance protocol on the Aptos blockchain that offers an over-collateralized, yield-bearing stablecoin called Move Dollar (MOD) and a dynamic automated market maker, Thala Swap. It enables capital-efficient liquidity provisioning and a censorship-resistant stablecoin backed by diverse on-chain assets.
Spark is an onchain capital allocator that borrows from Sky's $6.5B+ reserves and deploys across DeFi, CeFi, and RWAs to provide deep, consistent liquidity. It packages yield into products like sUSDS and sUSDC, offering programmable, fee-free income while auto-balancing allocations based on market conditions.
dForce is a permissionless liquidity network that provides a full suite of DeFi protocols, including decentralized stablecoins, money markets, yield tokens, and RWA tokens. Its stablecoin USX uses a dual-model approach with hybrid interest rates to support diverse collateral types. The project aims to enhance liquidity across Bitcoin L2, DePIN, and decentralized AI ecosystems.



