| Preço do token | — | — | — | — |
| Variação 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | $925.1K | — | $157.8MDefiLlama |
| Rank MCap | — | #1876 | #726 | #508 |
| Total levantado | — | $111.5M | $49.0M | $38.0M |
| Fundado | — | 2022-10 | 2021 | 2022 |
| Estágio | — | — | — | — |
| X / Twitter | — | 33K | 844K | 122K |
| Estrelas do GitHub | — | 723 | — | 26 |
| Redes | — | avalanchebasebnb-chain | arbitrumbasebnb-chain | bnb-chainsolana |
| Tags | Pagamento, Soluções de Jogos | Soluções de Jogos, Infraestrutura, DEX de Agregação Cross-Chain | Soluções de Jogos, Infraestrutura, IA | Pagamento, Empréstimos, DeFi |
Trilhos de pagamento para cadeias de aplicativos
Beam is a scalable, fungible, and confidential cryptocurrency based on the Mimblewimble implementation, offering private-by-default transactions and opt-in auditability. It has evolved into a sovereign network focused on gaming, with private stablecoins and Web3 privacy features.
CARV is building an AI chain ecosystem for data sovereignty at scale. It enables verifiable, consent-based AI Beings that learn, adapt, and co-create with users, anchored by its proprietary CARV SVM Chain, D.A.T.A. Framework, and CARV ID/Agent ID system.
Huma Finance is the first PayFi network that enables global payment institutions to settle payments 24/7 using stablecoins and on-chain liquidity. It powers various use cases like cross-border payments, credit cards, and trade finance, bringing real-world payment flows to DeFi.



