| Preço do token | — | — | — | — |
| Variação 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | — | — | — |
| Rank MCap | #2184 | #1871 | #4046 | #967 |
| Total levantado | — | $10.0M | — | — |
| Fundado | — | 2021 | 2021 | 2020 |
| Estágio | — | — | — | — |
| X / Twitter | 17K | 178K | 42K | 244K |
| Estrelas do GitHub | 3 | — | 0 | 0 |
| Redes | avalanche | polygon | avalanche | avalanche |
| Tags | Infraestrutura, Masternodes, SocialFi | Jogos, Plataforma de Jogos, Jogos | Jogos, Plataforma de Jogos, Jogos | Plataforma de Jogos, Jogos, DePIN |
Nakamoto Games is a blockchain gaming platform that allows players worldwide to earn sustainable income through a variety of play-to-earn games. It leverages the Polygon ecosystem to provide fast and low-cost transactions, making it accessible to a broad audience. The project aims to create a comprehensive gaming ecosystem where users can participate in multiple games and generate consistent rewards.
MXS Games is a Web 2.5 gaming studio offering a large library of PC and mobile games with one-click onboarding, invisible web3 integration, and up to 60% ad revenue shared with players. Its ecosystem is powered by a single utility token ($XSEED) that covers gas fees, NFTs, nodes, and merchandise, aiming to make gaming fairer for players through mass adoption.
Infraestrutura descentralizada de cloud gaming



