| Preço do token | — | — | — | — |
| Variação 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | $977.1MDefiLlama | — | $1.38BDefiLlama |
| Rank MCap | — | #70 | #7724 | #215 |
| Total levantado | — | $96.5M | — | — |
| Fundado | — | 2023 | — | — |
| Estágio | — | — | — | — |
| X / Twitter | — | 270 | 5K | 93K |
| Estrelas do GitHub | — | — | 0 | 209 |
| Redes | ethereum | ethereumplumesolana | basebnb-chainethereum | arbitrumavalanchebase |
| Tags | Ativos Tokenizados, Ecossistema Ethereum, Ativos do Mundo Real (RWA) | DeFi, RWA, DeFi | Imóveis Tokenizados, Ativos Tokenizados, Ecossistema BNB Chain | Ecossistema Ethereum, Ativos do Mundo Real (RWA), Portfólio da Coinbase Ventures |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



