| Preço do token | — | — | — | — |
| Variação 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | — | — | — |
| Rank MCap | — | #3337 | #8816 | #7225 |
| Total levantado | — | — | $500.0K | — |
| Fundado | — | 2021 | 2021 | — |
| Estágio | — | — | — | — |
| X / Twitter | 83K | 405K | 181K | 5K |
| Estrelas do GitHub | 0 | — | — | — |
| Redes | bnb-chain | avalanchebnb-chainethereum | bnb-chain | basebnb-chain |
| Tags | Jogos (GameFi), Ecossistema BNB Chain, Launchpad da Kommunitas | Jogos AAA, Jogos, Jogos de Tiro | Jogos, Jogos, Jogos (GameFi) | Jogos (GameFi), Ecossistema Base, Blockchains de Jogos |
SHRAPNEL
Jogo de tiro multijogador em primeira pessoa
Engines of Fury
Engines of Fury is a free-to-play post-apocalyptic top-down extraction shooter powered by a single deflationary token $FURY and NFTs. Set on a harsh alternate Earth, players scavenge for parts, build armor and weapons, and fight deadly mutagenic monsters in a narrative-driven world. Backed by industry leaders like Animoca Brands, it represents a significant fusion of AAA gaming quality with blockchain-based asset ownership.



![Blink Galaxy [OLD]](https://pub-c044a8f3912447bd8ca0faae80ec0b53.r2.dev/images/projects/blink-galaxy.png)