| Preço do token | — | — | — | — |
| Variação 24h | — | — | — | — |
| Cap. de mercado | — | — | — | — |
| TVL | — | — | $3.66BDefiLlama | $4.30BDefiLlama |
| Rank MCap | #3175 | #10610 | #48 | #267 |
| Total levantado | — | — | $56.0M | $121.8M |
| Fundado | — | — | 2021 | 2017 |
| Estágio | — | — | — | — |
| X / Twitter | 14K | 372K | 370K | 84K |
| Estrelas do GitHub | — | — | 32 | — |
| Redes | ethereum | bnb-chainethereumsolana | aptosarbitrumavalanche | aptosarbitrumavalanche |
| Tags | Finanças Descentralizadas (DeFi), Ativos Tokenizados, Ativos do Mundo Real (RWA) | Ativos Tokenizados, Ecossistema BNB Chain, Ecossistema Solana | DeFi, Gestão de Ativos, RWA | Valores Mobiliários Digitais, CeFi, RWA |
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
Securitize is the platform behind tokenized CLO (Collateralized Loan Obligation) funds, giving investors digital access to institutional-grade, AAA-rated credit strategies. It simplifies investing in real-world assets with BNY custody and multi-chain issuance across Ethereum, BNB Chain, and TRON.



