| Preço do token | — | $0.00738 | $0.1044 | $0.00692 |
| Variação 24h | — | ▲ 4.39% | ▼ 1.47% | ▼ 6.34% |
| Cap. de mercado | — | $1.6M | $21.3M | $10.9M |
| TVL | — | $311.5KDefiLlama | $5.5MDefiLlama | — |
| Rank MCap | — | #2453 | #767 | #1057 |
| Total levantado | — | $5.0M | $10.0M | $3.7M |
| Fundado | 2021 | 2021 | 2022 | 2021 |
| Estágio | — | — | — | — |
| X / Twitter | — | 103K | 313K | 732K |
| Estrelas do GitHub | — | 163 | 15 | 74 |
| Redes | — | aptosbnb-chainethereum | sui | arbitrumbasebnb-chain |
| Tags | Soluções de Financiamento On-Chain, Ferramentas | Soluções de Financiamento On-Chain, Ferramentas, Ferramentas | Soluções de Financiamento On-Chain, DeFi, DEX | Plataforma de Tarefas, Ferramentas, Soluções de Marketing |
Plataforma de Gerenciamento de Tokens
Streamflow is a token management platform providing distribution tools across Solana, Sui, and Aptos, including token vesting, locks, airdrops, and staking pools. It enables on-chain economies to automate incentive alignment and token distribution through smart contracts.
Momentum is a ve(3,3) decentralized exchange on Sui that aligns incentives between traders, liquidity providers, and token holders for sustainable value creation. It is part of the growing Sui DeFi ecosystem and has backing from major venture firms.
Layer3 is an omnichain distribution, identity, and incentive protocol that powers CUBE credentials, token distribution infrastructure, and L3 token governance. It enables quest-to-earn campaigns, trading competitions, and cross-chain rewards across multiple ecosystems.



