| Preço do token | — | $11.1 | $121.29 | — |
| Variação 24h | — | ▲ 0.00% | ▲ 0.04% | — |
| Cap. de mercado | — | $961.6M | $5.9K | — |
| TVL | — | $977.1MDefiLlama | — | — |
| Rank MCap | — | #70 | #10610 | — |
| Total levantado | — | $96.5M | — | — |
| Fundado | — | 2023 | — | — |
| Estágio | — | — | — | — |
| X / Twitter | 70K | 270 | 372K | 70K |
| Estrelas do GitHub | — | — | — | — |
| Redes | arbitrum | ethereumplumesolana | bnb-chainethereumsolana | arbitrum |
| Tags | Ativos Tokenizados, Tokens Envolvidos, Ações Tokenizadas | DeFi, RWA, DeFi | Ativos Tokenizados, Ecossistema BNB Chain, Ecossistema Solana | Ativos Tokenizados, Tokens Envolvidos, Ações Tokenizadas |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Merck (Ondo Tokenized)
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.



