| 代幣價格 | — | — | — | — |
| 24h 漲跌 | — | — | — | — |
| 市值 | — | — | — | — |
| TVL | — | — | $4.30BDefiLlama | $976.9MDefiLlama |
| 市值排名 | — | #10645 | #260 | #69 |
| 融資總額 | — | — | $121.8M | $96.5M |
| 成立時間 | — | — | 2017 | 2023 |
| 階段 | — | — | — | — |
| X / Twitter | 8K | 372K | 84K | 270 |
| GitHub Star | — | — | — | — |
| 鏈 | — | bnb-chainethereumsolana | aptosarbitrumavalanche | ethereumplumesolana |
| 標籤 | 代幣化資產, 真實世界資產 (RWA) | 代幣化資產, BNB Chain 生態系, Solana 生態系 | 數位證券, CeFi, 真實世界資產 | DeFi, 真實世界資產, DeFi |
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.
Securitize is the platform behind tokenized CLO (Collateralized Loan Obligation) funds, giving investors digital access to institutional-grade, AAA-rated credit strategies. It simplifies investing in real-world assets with BNY custody and multi-chain issuance across Ethereum, BNB Chain, and TRON.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



