| 代幣價格 | — | — | — | — |
| 24h 漲跌 | — | — | — | — |
| 市值 | — | — | — | — |
| TVL | — | $3.69BDefiLlama | $962.3MDefiLlama | $99.3MDefiLlama |
| 市值排名 | — | #47 | #71 | #864 |
| 融資總額 | — | $56.0M | $96.5M | $18.5M |
| 成立時間 | 2023 | 2021 | 2023 | 2022 |
| 階段 | — | — | — | — |
| X / Twitter | — | 374K | 271 | 111K |
| GitHub Star | — | 35 | — | — |
| 鏈 | — | aptosarbitrumavalanche | ethereumplumesolana | basebnb-chainethereum |
| 標籤 | 真實世界資產 | DeFi, 資產管理, 真實世界資產 | DeFi, 真實世界資產, DeFi | 真實世界資產, 穩定幣協議, DeFi |
RWA 交易平台
Ondo Finance is a decentralized finance protocol that tokenizes real-world assets, such as U.S. Treasuries and bonds, making them accessible on-chain. It bridges traditional finance with DeFi by offering yield-bearing tokens backed by institutional-grade assets.
Superstate offers USTB, a tokenized fund that invests in short-duration U.S. Treasury securities. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership and compliance via an Ethereum-based allowlist. The fund calculates daily NAV and can be self-custodied in various wallet types.
Usual is a decentralized finance protocol that issues USD0, a stablecoin backed by real-world assets, and distributes protocol revenue to holders of its USUAL governance token. It aims to provide secure stablecoin utility while giving users exposure to the protocol's growth, and is expanding into euro-denominated stablecoins like EUR0.



