| 代幣價格 | — | $11.1 | $121.29 | $0.0385 |
| 24h 漲跌 | — | ▲ 0.00% | ▲ 0.04% | ▲ 2.03% |
| 市值 | — | $965.9M | $5.9K | $3.8M |
| TVL | — | $977.1MDefiLlama | — | $7.89DefiLlama |
| 市值排名 | — | #70 | #10610 | #1734 |
| 融資總額 | — | $96.5M | — | $1.2M |
| 成立時間 | — | 2023 | — | 2021 |
| 階段 | — | — | — | — |
| X / Twitter | 110K | 270 | 372K | 133K |
| GitHub Star | 6 | — | — | — |
| 鏈 | arbitrumbaseethereum | ethereumplumesolana | bnb-chainethereumsolana | arbitrumbasebnb-chain |
| 標籤 | 代幣化資產, Arbitrum 生態系, 真實世界資產 (RWA) | DeFi, 真實世界資產, DeFi | 代幣化資產, BNB Chain 生態系, Solana 生態系 | DeFi, 真實世界資產, DeFi |
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.
Polytrade is a decentralized marketplace for tokenized real-world assets (RWAs), enabling users to discover, invest in, and trade assets like treasury bills, real estate, and trade finance. It bridges traditional finance with DeFi by bringing real-world invoices and assets on-chain, unlocking liquidity from the crypto ecosystem.



