| 代幣價格 | — | — | $1,567.33 | — |
| 24h 漲跌 | — | — | ▼ 0.33% | — |
| 市值 | — | — | $189.17B | — |
| TVL | — | $30.6M | $78.58B | $373.6KDefiLlama |
| 市值 排名 | — | #250 | #2 | #433 |
| 融資總額 | — | $26.0M | $18.5M | $27.0M |
| 成立時間 | 2022 | 2018 | — | 2024 |
| 階段 | — | — | — | — |
| X / Twitter | 14K | 814K | 4.2M | 140K |
| GitHub Star | — | — | 51K | 42 |
| 鏈 | — | ethereum | ethereum | basebnb-chainethereum |
| 標籤 | Avalanche Subnet, 基礎設施, 智能合約平台 | 遊戲解決方案, 基礎設施, Layer1 | 基礎設施, Layer1, 智能合約平台 | 基礎設施, 第二層, 基礎設施 |
適用於遊戲和元宇宙的零 Gas 費用區塊鏈
Sonic is a high-performance EVM Layer 1 blockchain achieving 400,000 TPS with sub-second finality. It features a Fee Monetization program that rewards developers with up to 90% of app-generated fees and a secure native bridge to Ethereum with fail-safe protection, aiming to power the next generation of DeFi applications.
Ethereum is a decentralized, open-source blockchain with smart contract functionality. It powers the cryptocurrency ether (ETH) and hosts thousands of decentralized applications across finance, gaming, and more.
SOON is a high-performance Layer 2 rollup stack powered by the Solana Virtual Machine (SVM). It enables SVM-compatible rollups on any L1 with native fraud proofs, reduced DA costs, and horizontal scaling, while its Super Adoption Stack (SAS) provides native interoperability across SOON chains and with Solana and TON.



