| 代幣價格 | — | $0.3464 | — | — |
| 24h 漲跌 | — | ▲ 5.15% | — | — |
| 市值 | — | $1.68B | — | — |
| TVL | — | $3.66BDefiLlama | $977.1MDefiLlama | — |
| 市值排名 | #3073 | #48 | #70 | #6662 |
| 融資總額 | — | $56.0M | $96.5M | — |
| 成立時間 | 2023 | 2021 | 2023 | — |
| 階段 | — | — | — | — |
| X / Twitter | 63K | 370K | 270 | 0 |
| GitHub Star | — | 32 | — | — |
| 鏈 | solana | aptosarbitrumavalanche | ethereumplumesolana | ethereumsolana |
| 標籤 | 真實世界資產, Solana 生態系, 真實世界資產 (RWA) | DeFi, 資產管理, 真實世界資產 | DeFi, 真實世界資產, DeFi | Solana 生態系, Pump.fun 生態系, Solana 生態系 |
InterCellar
葡萄酒區塊鏈解決方案
Ondo Finance
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



