| 代幣價格 | — | — | — | — |
| 24h 漲跌 | — | — | — | — |
| 市值 | — | — | — | — |
| TVL | — | $3.66BDefiLlama | $977.1MDefiLlama | $2.80BDefiLlama |
| 市值排名 | #74 | #48 | #70 | #51 |
| 融資總額 | — | $56.0M | $96.5M | $177.0M |
| 成立時間 | 2025 | 2021 | 2023 | 2018 |
| 階段 | — | — | — | — |
| X / Twitter | 1K | 370K | 270 | 1.5M |
| GitHub Star | 209 | 32 | — | 5K |
| 鏈 | avalanchebasemonad | aptosarbitrumavalanche | ethereumplumesolana | 0garbitrumavalanche |
| 標籤 | DeFi, 真實世界資產, 代幣化資產 | DeFi, 資產管理, 真實世界資產 | DeFi, 真實世界資產, DeFi | DEX, DeFi, DeFi |
貨運融資RWA協議
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Dexalot is a non-custodial, omni-chain order book DEX that operates on its own app-specific chain, enabling users to deposit from and withdraw to multiple networks. It offers zero slippage and near zero gas fees, making it a unique cross-chain trading solution.



