| 代幣價格 | — | — | — | — |
| 24h 漲跌 | — | — | — | — |
| 市值 | — | — | — | — |
| TVL | $621.3KDefiLlama | $3.66BDefiLlama | $2.80BDefiLlama | $977.1MDefiLlama |
| 市值排名 | #8624 | #48 | #51 | #70 |
| 融資總額 | — | $56.0M | $177.0M | $96.5M |
| 成立時間 | — | 2021 | 2018 | 2023 |
| 階段 | — | — | — | — |
| X / Twitter | 170K | 370K | 1.5M | 270 |
| GitHub Star | — | 32 | 5K | — |
| 鏈 | arbitrumbnb-chainpolygon | aptosarbitrumavalanche | 0garbitrumavalanche | ethereumplumesolana |
| 標籤 | DeFi, 真實世界資產, 房地產 | DeFi, 資產管理, 真實世界資產 | DEX, DeFi, DeFi | DeFi, 真實世界資產, DeFi |
將房地產帶上區塊鏈
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
Dexalot is a non-custodial, omni-chain order book DEX that operates on its own app-specific chain, enabling users to deposit from and withdraw to multiple networks. It offers zero slippage and near zero gas fees, making it a unique cross-chain trading solution.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



