| 代幣價格 | — | $0.00131 | $0.0000000001613 | — |
| 24h 漲跌 | — | ▼ 1.14% | — | — |
| 市值 | — | $1.3M | $3.4K | — |
| TVL | — | — | $34.7MDefiLlama | $47.3MDefiLlama |
| 市值排名 | — | #2631 | #3983 | — |
| 融資總額 | — | — | $1.51B | — |
| 成立時間 | — | — | 2024 | — |
| 階段 | — | — | — | — |
| X / Twitter | 5K | 129K | 7K | 127K |
| GitHub Star | — | — | 74 | 4 |
| 鏈 | baseethereum | baseethereumsolana | arbitrumbasebnb-chain | arbitrumbasebitcoin |
| 標籤 | 流動性質押代幣, 以太坊生態系, Base 生態系 | 迷因, 以太坊生態系, 迷因 | 第二層, 基礎設施, 迷因 | 去中心化金融(DeFi), BNB Chain 生態系, 流動性質押 |
BOB
BOB is a Bitcoin EVM Layer 2 that combines Bitcoin's proof-of-work security with Ethereum's rollup connectivity. It enables smart contracts and DeFi on Bitcoin while bridging to the Ethereum ecosystem.
PumpBTC
PumpBTC is a liquid restaking solution for Babylon that enables BTC holders to stake their Bitcoin and earn native yields while maintaining liquidity through liquid tokens. It simplifies the process with single-action staking and instant liquidity, aiming to bring DeFi to the Bitcoin ecosystem.



