| 代幣價格 | — | — | — | — |
| 24h 漲跌 | — | — | — | — |
| 市值 | — | — | — | — |
| TVL | $564.6MDefiLlama | $3.27BDefiLlama | $96.3K | $47.5MDefiLlama |
| 市值排名 | #1047 | #479 | #2782 | — |
| 融資總額 | — | $111.0M | $3.7M | — |
| 成立時間 | 2023 | 2022-01 | 2019 | — |
| 階段 | — | — | — | — |
| X / Twitter | 194K | 429K | 46K | 127K |
| GitHub Star | — | 97 | 47 | 4 |
| 鏈 | bitcoinbnb-chainethereum | bitcoin | baseblastethereum | arbitrumbasebitcoin |
| 標籤 | 比特幣生態系統, 基礎設施, BNB Chain 生態系 | NFT 展 示, NFT, AI 代理 | 基礎設施, DeFi, Layer1 | 去中心化金融(DeFi), BNB Chain 生態系, 流動性質押 |
鏈上資產管理平台
Bitcoin holders can earn yields from their idle bitcoins securely and self-custodially without bridging to other chains. By locking bitcoins, they gain rights to validate PoS chains and earn returns, powered by fast unbonding and scalable restaking for maximal liquidity.
Persistence One is building the BTCFi Liquidity Hub, a DEX that enables fast, near zero-slippage swaps for XPRT, BTC variants, and BTCFi tokens. It addresses the fragmentation of Bitcoin-based assets by providing a single liquidity hub to enhance interoperability across the Bitcoin ecosystem.
PumpBTC is a liquid restaking solution for Babylon that enables BTC holders to stake their Bitcoin and earn native yields while maintaining liquidity through liquid tokens. It simplifies the process with single-action staking and instant liquidity, aiming to bring DeFi to the Bitcoin ecosystem.



