| 代幣價格 | $1 | $11.1 | $121.28 | $1,019.60 |
| 24h 漲跌 | ▲ 0.00% | ▲ 0.00% | ▼ 0.00% | ▼ 0.03% |
| 市值 | $2.6K | $969.9M | $5.9K | $102.2M |
| TVL | — | $977.1MDefiLlama | — | $4.30BDefiLlama |
| 市值排名 | #11946 | #69 | #10645 | #260 |
| 融資總額 | — | $96.5M | — | $121.8M |
| 成立時間 | — | 2023 | — | 2017 |
| 階段 | — | — | — | — |
| X / Twitter | 168K | 270 | 372K | 84K |
| GitHub Star | — | — | — | — |
| 鏈 | ethereumplume | ethereumplumesolana | bnb-chainethereumsolana | aptosarbitrumavalanche |
| 標籤 | 代幣化資產, 以太坊生態系, 真實世界資產 (RWA) | DeFi, 真實世界資產, DeFi | 代幣化資產, BNB Chain 生態系, Solana 生態系 | 數位證券, CeFi, 真實世界資產 |
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.
Securitize is the platform behind tokenized CLO (Collateralized Loan Obligation) funds, giving investors digital access to institutional-grade, AAA-rated credit strategies. It simplifies investing in real-world assets with BNY custody and multi-chain issuance across Ethereum, BNB Chain, and TRON.



