| 代幣價格 | — | — | — | — |
| 24h 漲跌 | — | — | — | — |
| 市值 | — | — | — | — |
| TVL | — | $3.69BDefiLlama | $4.37BDefiLlama | $962.3MDefiLlama |
| 市值排名 | — | #47 | #261 | #71 |
| 融資總額 | — | $56.0M | $121.8M | $96.5M |
| 成立時間 | — | 2021 | 2017 | 2023 |
| 階段 | — | — | — | — |
| X / Twitter | — | 374K | 84K | 271 |
| GitHub Star | — | 35 | — | — |
| 鏈 | — | aptosarbitrumavalanche | aptosarbitrumavalanche | ethereumplumesolana |
| 標籤 | 真實世界資產, 技術解決方案 | DeFi, 資產管理, 真實世界資產 | 數位證券, CeFi, 真實世界資產 | DeFi, 真實世界資產, DeFi |
RWA 技術解決方案
Ondo Finance is a decentralized finance protocol that tokenizes real-world assets, such as U.S. Treasuries and bonds, making them accessible on-chain. It bridges traditional finance with DeFi by offering yield-bearing tokens backed by institutional-grade assets.
Securitize tokenizes real-world assets, starting with a fund offering digital exposure to Collateralized Loan Obligations (CLOs). It provides institutional-grade servicing and custody via BNY, making traditionally illiquid assets accessible on Ethereum. The project aims to tokenize all assets globally.
Superstate offers USTB, a tokenized fund that invests in short-duration U.S. Treasury securities. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership and compliance via an Ethereum-based allowlist. The fund calculates daily NAV and can be self-custodied in various wallet types.



