| 代幣價格 | — | — | — | — |
| 24h 漲跌 | — | — | — | — |
| 市值 | — | — | — | — |
| TVL | $16.8KDefiLlama | $2.15BDefiLlama | — | $1.54BDefiLlama |
| 市值排名 | #6747 | #115 | #2590 | #131 |
| 融資總額 | — | — | — | $5.0M |
| 成立時間 | — | — | 2017 | — |
| 階段 | — | — | — | — |
| X / Twitter | — | 2.1M | 290K | 386K |
| GitHub Star | — | 367 | 439 | 1K |
| 鏈 | bnb-chainethereum | aptosarbitrumavalanche | arbitrumavalanchebase | arbitrumauroraavalanche |
| 標籤 | 去中心化交易所 (DEX), 交易所代幣, 流動性挖礦 | DeFi, DEX, 去中心化交易所 (DEX) | DEX, DEX 聚合器, DeFi | 基礎設施, 支付, 錢包 |
PancakeSwap is the leading automated market maker (AMM) and yield farm on Binance Smart Chain, now expanded across multiple chains including Ethereum, Aptos, and zkSync Era. It enables users to trade, earn, and stake cryptocurrencies with low fees and high rewards.
Kyber Network is a multi-chain decentralized exchange (DEX) aggregator and liquidity protocol that enables users to swap tokens at the best rates by pooling liquidity from various sources. It also allows liquidity providers to earn fees by contributing to dynamic liquidity pools.
Curve is a decentralized exchange (DEX) on Ethereum that specializes in efficient stablecoin trading using a unique automated market maker (AMM) design. It minimizes slippage and fees for stable assets, making it a cornerstone of DeFi liquidity. The protocol also powers yield strategies and cross-chain swaps via its integrated pools.



