| 代幣價格 | — | — | — | — |
| 24h 漲跌 | — | — | — | — |
| 市值 | — | — | — | — |
| TVL | — | $2.15BDefiLlama | $1.54BDefiLlama | $1.16BDefiLlama |
| 市值排名 | #6565 | #115 | #131 | #169 |
| 融資總額 | — | — | $5.0M | $15.5M |
| 成立時間 | — | — | — | 2021 |
| 階段 | — | — | — | — |
| X / Twitter | 4K | 2.1M | 386K | 161K |
| GitHub Star | 0 | 367 | 1K | 209 |
| 鏈 | sui | aptosarbitrumavalanche | arbitrumauroraavalanche | arbitrumavalanchebase |
| 標籤 | 去中心化交易所 (DEX), 流動性挖礦, Sui 生態系 | DeFi, DEX, 去中心化交易所 (DEX) | 基礎設施, 支付, 錢包 | 衍生品, 收益代幣化, LSD |
PancakeSwap is the leading automated market maker (AMM) and yield farm on Binance Smart Chain, now expanded across multiple chains including Ethereum, Aptos, and zkSync Era. It enables users to trade, earn, and stake cryptocurrencies with low fees and high rewards.
Curve is a decentralized exchange (DEX) on Ethereum that specializes in efficient stablecoin trading using a unique automated market maker (AMM) design. It minimizes slippage and fees for stable assets, making it a cornerstone of DeFi liquidity. The protocol also powers yield strategies and cross-chain swaps via its integrated pools.
Pendle Finance is a decentralized protocol that tokenizes and trades future yield on an automated market maker (AMM) system. It allows users to separate yield-bearing assets into principal and yield components, enabling advanced yield trading strategies. With over $1.4 billion in TVL, Pendle is a leading platform for yield derivatives across multiple blockchains.



