@dexsignals issues multiple paid detection alerts for low-liquidity tokens across Solana and HyperEVM
The @dexsignals account posted a batch of paid detection alerts for tokens on Solana (PumpSwap, PumpFun, Meteora) and HyperEVM (Hyperswap), all with 24-hour volumes under $123K and market caps below $150K. Most tokens show minimal or zero liquidity, indicating high-risk or promotional activity.
Detect PAID DEXScreener: $ASTEROID 👇 HYPERSWAP HYPEREVM CA: 0xB6B827699979e7df6144652921239EfaAfd75135 VolumeBuy 24H: $3,156 | VolumSell 24H: $1,650 Liquid: $5,721 | MC: $6,020 Check Chart Buy 👉 https://t.co/H5KTz7RvnF
Detect PAID DEXScreener: $NAJ 👇 PUMPSWAP SOLANA CA: zk1rbbUJhXxKpVctSCe6AdGGujGJ17twEJQ3Nv3pump VolumeBuy 24H: $122,739 | VolumSell 24H: $113,849 Liquid: $27,417 | MC: $147,340 Check Chart Buy 👉 https://t.co/zI90nz0VfS
Detect PAID DEXScreener: $FISH 👇 PUMPFUN SOLANA CA: GDccKDY21aDjthH7UTNKb7Gi4DfJ44cbbzoEPqhBpump VolumeBuy 24H: $25,303 | VolumSell 24H: $23,049 Liquid: $0 | MC: $8,534 Check Chart Buy 👉 https://t.co/9rP0Kmo2Kg
Detect PAID DEXScreener: $BULLPOST 👇 PUMPFUN SOLANA CA: 9iyPoJg1qBSvezR9ScjF7H4aAYeAbprPRX55RT3wPnAy VolumeBuy 24H: $38,662 | VolumSell 24H: $38,014 Liquid: $0 | MC: $3,410 Check Chart Buy 👉 https://t.co/EMkeZDp5Vt
Detect PAID DEXScreener: $STRATOS 👇 PUMPFUN SOLANA CA: BCLS9ZZDojkaczrvnh3SBBHzD3bGDFmu4gX9EyLopump VolumeBuy 24H: $5,015 | VolumSell 24H: $4,950 Liquid: $0 | MC: $2,102 Check Chart Buy 👉 https://t.co/cz4bvP7tLQ
Detect PAID DEXScreener: $Bountities 👇 METEORA SOLANA CA: B8MuXS59fohq9ZT3JLLpvk3HhgSqbFzH44Ya6SfBpump VolumeBuy 24H: $0 | VolumSell 24H: $0 Liquid: $7 | MC: $60,833 Check Chart Buy 👉 https://t.co/gkdOPjfEJF
Detect Boost 10⚡ DEXScreener: $Nong Yan 👇 PUMPSWAP SOLANA CA: 3ooAahNToKYqPicvJ2npU6uyWvoqJEhHptq6wBC6pump VolumeBuy 24H: $97,529 | VolumSell 24H: $93,357 Liquid: $18,315 | MC: $65,357 Check Chart Buy 👉 https://t.co/4oF
Detect PAID DEXScreener: $Bounty 👇 PUMPSWAP SOLANA CA: b5i2xzFMQTxXvq2kK3fsqwyopGcJWprAMrh3965pump VolumeBuy 24H: $37,960 | VolumSell 24H: $38,231 Liquid: $10,420 | MC: $21,916 Check Chart Buy 👉 https://t.co/V4GRvZbGVd
Detect PAID DEXScreener: $Groyper 👇 PUMPFUN SOLANA CA: FGQvzde1wXGpa2wJBueGr8ipUKZj9u41ktup4tx3pump VolumeBuy 24H: $14,508 | VolumSell 24H: $8,596 Liquid: $0 | MC: $28,597 Check Chart Buy 👉 https://t.co/RwQFZp2mfz








