| 代币价格 | — | $121.24 | $1,019.88 | $11.1 |
| 24h 涨跌 | — | ▲ 0.96% | ▲ 0.01% | ▲ 0.01% |
| 市值 | — | $5.9K | $102.2M | $966.9M |
| TVL | — | — | $4.30BDefiLlama | $976.9MDefiLlama |
| 市值排名 | — | #10733 | #266 | #72 |
| 融资总额 | — | — | $121.8M | $96.5M |
| 成立时间 | — | — | 2017 | 2023 |
| 阶段 | — | — | — | — |
| X / Twitter | 8K | 372K | 84K | 270 |
| GitHub Star | — | — | — | — |
| 链 | — | bnb-chainethereumsolana | aptosarbitrumavalanche | ethereumplumesolana |
| 标签 | 代币化资产, 真实世界资产 (RWA) | 代币化资产, BNB Chain 生态系统, Solana 生态系统 | 数字证券, CeFi, RWA | DeFi, RWA, DeFi |
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.
Securitize is the platform behind tokenized CLO (Collateralized Loan Obligation) funds, giving investors digital access to institutional-grade, AAA-rated credit strategies. It simplifies investing in real-world assets with BNY custody and multi-chain issuance across Ethereum, BNB Chain, and TRON.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



