| 代币价格 | — | — | — | — |
| 24h 涨跌 | — | — | — | — |
| 市值 | — | — | — | — |
| TVL | — | $977.1MDefiLlama | — | $7.89DefiLlama |
| 市值排名 | — | #70 | #10610 | #1734 |
| 融资总额 | — | $96.5M | — | $1.2M |
| 成立时间 | — | 2023 | — | 2021 |
| 阶段 | — | — | — | — |
| X / Twitter | 110K | 270 | 372K | 133K |
| GitHub Star | 6 | — | — | — |
| 链 | arbitrumbaseethereum | ethereumplumesolana | bnb-chainethereumsolana | arbitrumbasebnb-chain |
| 标签 | 代币化资产, Arbitrum 生态系统, 真实世界资产 (RWA) | DeFi, RWA, DeFi | 代币化资产, BNB Chain 生态系统, Solana 生态系统 | DeFi, RWA, DeFi |
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.
Polytrade is a decentralized marketplace for tokenized real-world assets (RWAs), enabling users to discover, invest in, and trade assets like treasury bills, real estate, and trade finance. It bridges traditional finance with DeFi by bringing real-world invoices and assets on-chain, unlocking liquidity from the crypto ecosystem.



