| 代币价格 | — | — | — | — |
| 24h 涨跌 | — | — | — | — |
| 市值 | — | — | — | — |
| TVL | — | — | $976.9MDefiLlama | — |
| 市值排名 | #4716 | #7738 | #69 | #10645 |
| 融资总额 | — | — | $96.5M | — |
| 成立时间 | — | — | 2023 | — |
| 阶段 | — | — | — | — |
| X / Twitter | 17K | 5K | 270 | 372K |
| GitHub Star | — | 0 | — | — |
| 链 | basebnb-chainhedera | basebnb-chainethereum | ethereumplumesolana | bnb-chainethereumsolana |
| 标签 | 代币化房地产, 代币化资产, BNB Chain 生态系统 | 代币化房地产, 代币化资产, BNB Chain 生态系统 | DeFi, RWA, DeFi | 代币化资产, BNB Chain 生态系统, Solana 生态系统 |
Superstate
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Merck (Ondo Tokenized)
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.



