| 代币价格 | — | — | — | — |
| 24h 涨跌 | — | — | — | — |
| 市值 | — | — | — | — |
| TVL | — | — | $977.1MDefiLlama | $34.4MDefiLlama |
| 市值排名 | #507 | #10610 | #70 | #3962 |
| 融资总额 | — | — | $96.5M | $1.51B |
| 成立时间 | — | — | 2023 | 2024 |
| 阶段 | — | — | — | — |
| X / Twitter | 368K | 372K | 270 | 7K |
| GitHub Star | — | — | — | 74 |
| 链 | bnb-chainethereumsolana | bnb-chainethereumsolana | ethereumplumesolana | arbitrumbasebnb-chain |
| 标签 | 代币化资产, BNB Chain 生态系统, Solana 生态系统 | 代币化资产, BNB Chain 生态系统, Solana 生态系统 | DeFi, RWA, DeFi | Layer2, 基础设施, 迷因 |
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
BOB is a Bitcoin EVM Layer 2 that combines Bitcoin's proof-of-work security with Ethereum's rollup connectivity. It enables smart contracts and DeFi on Bitcoin while bridging to the Ethereum ecosystem.



