| 代币价格 | — | $0.3323 | $0.000175 | $11.1 |
| 24h 涨跌 | — | ▼ 4.96% | ▼ 3.11% | ▲ 0.01% |
| 市值 | — | $1.62B | $144.8K | $965.9M |
| TVL | — | $3.63BDefiLlama | — | $976.9MDefiLlama |
| 市值排名 | — | #47 | #5040 | #69 |
| 融资总额 | — | $56.0M | — | $96.5M |
| 成立时间 | 2025 | 2021 | — | 2023 |
| 阶段 | — | — | — | — |
| X / Twitter | — | 370K | 57K | 270 |
| GitHub Star | — | 32 | 450 | — |
| 链 | — | aptosarbitrumavalanche | multiversxsolana | ethereumplumesolana |
| 标签 | RWA, 创作者经济 | DeFi, 资产管理, RWA | 创作者经济, RWA, 音乐 | DeFi, RWA, DeFi |
粉丝创作的基础设施
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
Itheum is a multi-chain data protocol that enables users to own and trade their personal data in the metaverse using Data NFTs and web2-to-web3 bridges. It powers programmable data rights for AI and creator economies, turning data into a tradeable asset.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



