| 代币价格 | — | $0.322 | — | — |
| 24h 涨跌 | — | ▼ 5.85% | — | — |
| 市值 | — | $1.57B | — | — |
| TVL | — | $3.63BDefiLlama | $4.30BDefiLlama | $976.9MDefiLlama |
| 市值排名 | — | #47 | #260 | #69 |
| 融资总额 | — | $56.0M | $121.8M | $96.5M |
| 成立时间 | — | 2021 | 2017 | 2023 |
| 阶段 | — | — | — | — |
| X / Twitter | — | 370K | 84K | 270 |
| GitHub Star | — | 32 | — | — |
| 链 | — | aptosarbitrumavalanche | aptosarbitrumavalanche | ethereumplumesolana |
| 标签 | RWA, 技术解决方案 | DeFi, 资产管理, RWA | 数字证券, CeFi, RWA | DeFi, RWA, DeFi |
RWA 技术解决方案
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
Securitize is the platform behind tokenized CLO (Collateralized Loan Obligation) funds, giving investors digital access to institutional-grade, AAA-rated credit strategies. It simplifies investing in real-world assets with BNY custody and multi-chain issuance across Ethereum, BNB Chain, and TRON.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



