| 代币价格 | — | — | — | — |
| 24h 涨跌 | — | — | — | — |
| 市值 | — | — | — | — |
| TVL | $77.1KDefiLlama | $2.14BDefiLlama | $34.3MDefiLlama | $1.56BDefiLlama |
| 市值排名 | #10491 | #118 | #3938 | #133 |
| 融资总额 | — | — | $1.51B | $5.0M |
| 成立时间 | — | — | 2024 | — |
| 阶段 | — | — | — | — |
| X / Twitter | 8K | 2.1M | 7K | 386K |
| GitHub Star | — | 367 | 74 | 1K |
| 链 | polygonethereum | zksynclineaarbitrum | solanabasearbitrum | stablex-layersonic |
| 标签 | 去中心化金融 (DeFi), 收益耕作, Ethereum 生态系统 | DeFi, DEX, 去中心化交易所 (DEX) | Layer2, 基础设施, 迷因 | 基础设施, 支付, 钱包 |
PancakeSwap is the leading automated market maker (AMM) and yield farm on Binance Smart Chain, now expanded across multiple chains including Ethereum, Aptos, and zkSync Era. It enables users to trade, earn, and stake cryptocurrencies with low fees and high rewards.
BOB is a Bitcoin EVM Layer 2 that combines Bitcoin's proof-of-work security with Ethereum's rollup connectivity. It enables smart contracts and DeFi on Bitcoin while bridging to the Ethereum ecosystem.
Curve is a decentralized exchange (DEX) on Ethereum that specializes in efficient stablecoin trading using a unique automated market maker (AMM) design. It minimizes slippage and fees for stable assets, making it a cornerstone of DeFi liquidity. The protocol also powers yield strategies and cross-chain swaps via its integrated pools.



