| 代币价格 | — | — | — | — |
| 24h 涨跌 | — | — | — | — |
| 市值 | — | — | — | — |
| TVL | — | $977.1MDefiLlama | — | $3.66BDefiLlama |
| 市值排名 | #3175 | #70 | #10610 | #48 |
| 融资总额 | — | $96.5M | — | $56.0M |
| 成立时间 | — | 2023 | — | 2021 |
| 阶段 | — | — | — | — |
| X / Twitter | 14K | 270 | 372K | 370K |
| GitHub Star | — | — | — | 32 |
| 链 | ethereum | ethereumplumesolana | bnb-chainethereumsolana | aptosarbitrumavalanche |
| 标签 | 去中心化金融 (DeFi), 代币化资产, 真实世界资产 (RWA) | DeFi, RWA, DeFi | 代币化资产, BNB Chain 生态系统, Solana 生态系统 | DeFi, 资产管理, RWA |
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.



