| 代币价格 | — | — | — | — |
| 24h 涨跌 | — | — | — | — |
| 市值 | — | — | — | — |
| TVL | — | $3.63BDefiLlama | $4.30BDefiLlama | $976.9MDefiLlama |
| 市值排名 | — | #47 | #260 | #69 |
| 融资总额 | — | $56.0M | $121.8M | $96.5M |
| 成立时间 | 2021 | 2021 | 2017 | 2023 |
| 阶段 | — | — | — | — |
| X / Twitter | 31K | 370K | 84K | 270 |
| GitHub Star | — | 32 | — | — |
| 链 | ethereumsolana | aptosarbitrumavalanche | aptosarbitrumavalanche | ethereumplumesolana |
| 标签 | 数字证券, RWA, Solana 生态系统 | DeFi, 资产管理, RWA | 数字证券, CeFi, RWA | DeFi, RWA, DeFi |
链上经纪服务
Ondo Finance tokenizes real-world assets (RWAs) like U.S. Treasuries and offers them as on-chain yield products such as OUSG and USDY, enabling DeFi users to earn stable returns backed by traditional assets.
Securitize is the platform behind tokenized CLO (Collateralized Loan Obligation) funds, giving investors digital access to institutional-grade, AAA-rated credit strategies. It simplifies investing in real-world assets with BNY custody and multi-chain issuance across Ethereum, BNB Chain, and TRON.
Superstate offers USTB, a tokenized fund investing in short-duration U.S. Treasury and Agency securities, targeting the federal funds rate. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership via an Ethereum-based allowlist. The fund provides flexibility in custody, including self-custody options.



